White Glass Reticles, Resolution Charts, Scales, Dot Arrays and Chequerboards
For many vision applications a high contrast image made using different types of chrome coatings on a white glass gives far better results. Graticules offer Reticles, Resolution Test Targets, Ronchi Rulings, Calibration Scales, Dot Arrays and Chessboards all made on Nextrema® white glass.
We have numerous standard products and the option of having a custom pattern to your exact requirements.
Pattern | Description | Order Code | Price (GBP) |
Reticles | |||
NE1W | NE1W Horizontal Scale 10mm/0.1mm, 25mm diameter, nominally 2.5mm thick | 01B25201W | 154.00 |
NE17W | NE17W Crossed Scales 10mm/0.1mm, 25mm diameter, nominally 2.5mm thick | 01B25212W | 154.00 |
NE44W | NE44W Concentric Circles 1mm-10mm, 25mm diameter, nominally 2.5mm thick | 01B25226W | 154.00 |
| |||
Stage Micrometers and Scales | |||
PS52PW | PS52PW Long Micrometer Dual Scale 50mm/0.1mm, 2"/0.005", 76mm x 25mm x nominally 3mm | 05B01052PW | 412.00 |
PS50W | PS50W Long Scale 50mm/0.1mm, 75mm x 75mm x nominally 3mm | 05B01051W | 345.00 |
Resolution Charts, Dot Arrays and Chequerboards | |||
R78W | R78W USAF Positive Test Chart Group 0/1 to Group 4/6, 50mm x 50mm x 3mm | 06B01078W | 176.00 |
R65W | R65W Star Test Chart with 36 Sectors, 10 degree pitch, 50mm x 50mm x 3mm | 06B01091W | 176.00 |
R77W NEW | R77W Dot Array, 0.25mm dots at 0.5mm pitch, 50mm x 50mm x 3mm | 06B01077W | 176.00 |
R80W NEW | R80W Chequerboard pattern, 1mm squares, 50mm x 50mm x 3mm | 06B01080W | 176.00 |
R76W | R76W Grid Dot Array, 3 different dot size image areas on 101mm x 101mm x 2mm | 06B01104W | 331.00 |
Grid Rulings | |||
R1W | R1W Grid - Line Pitch 2mm on 50mm x 50mm x 3mm | 21B01250W | 176.00 |
R2W | R2W Grid - Line Pitch 1mm on 50mm x 50mm x 3mm | 21B01251W | 176.00 |
R3W | R3W Grid - Line Pitch 0.5mm on 50mm x 50mm x 3mm | 21B01252W | 176.00 |
R4W | R4W Grid - Line Pitch 0.25mm on 50mm x 50mm x 3mm | 21B01253W | 176.00 |
R10W | R10W Grid - Line Pitch 0.1mm on 50mm x 50mm x 3mm | 21B01254W | 176.00 |
Grating (Ronchi) Rulings | |||
R12W | R12W Ronchi Ruling/Transmission Grating - 2 Lines/mm on 50mm x 50mm x 3mm | 21B01270W | 228.00 |
R15W | R15W Ronchi Ruling/Transmission Grating - 8 Lines/mm on 50mm x 50mm x 3mm | 21B01271W | 228.00 |
R16W | R16W Ronchi Ruling/Transmission Grating - 20 Lines/mm on 50mm x 50mm x 3mm | 21B01272W | 228.00 |
R17W | R17W Ronchi Ruling/Transmission Grating - 40 Lines/mm on 50mm x 50mm x 3mm | 21B01273W | 228.00 |
Other sizes/diameters/thicknesses are available to special order | |||
All products are available with Internationally Traceable Certificates of Calibration, at extra cost |