Silicon Nitride TEM Grids - Micro Porous
Ultra-Clean
MEMS Manufacture
Various Array & Hole Sizes
PLEASE ENQUIRE FOR PRICES
Micro porous windows are manufactured by an advanced MEMS process, which allows substrate-free observation of nano tubes, 2D materials and other nano samples. Compared with micro grid carbon films, micro porous silicon nitrdie membranes have a cleaner suface and more uniform micro porosity, which is perfect for high resolution characterisation of biological and material samples.
Order Code | Nitride thickness (nm) | Window size (mm) | Hole Diameter (μm) | Array Size | Pitch X=Y (μm) | Frame size (mm) | Substrate Thickness(μm) |
| 30 | 0.5 x 0.5 | 2.8 | 45 x 45 | 10 | 3 x 3 | 200 |
| 50 | 0.5 x 0.5 | 2 | 45 x 45 | 10 | 3 x 3 | 200 |
| 50 | 0.5 x 0.5 | 10 | 32 x 32 | 15 | 3 x 3 | 200 |
| 200 | 0.5 x 0.5 | 5 | 49 x 49 | 10 | 3 x 3 | 200 |
10 pcs in each pack | |||||||
30, 50 or 200 nm as standard
0.5 x 0.5 mm